CAPACITY
Our equipment fleet
447
units
55
equipment items
7
categories

Earthworks 78 units
| Equipment | Specification | Quantity |
|---|---|---|
| Tracked Excavator | 23 | |
| Wheel Loader | 15 | |
| Road Roller | 10 | |
| Backhoe Loader | Backhoe loader | 4 |
| Compactor | 4 | |
| Water Bowser | 4 | |
| Motor Grader | 3 | |
| Bulldozer | 2 | |
| Piling Rig | 2 | |
| Wheeled Excavator | 1 | |
| Hydraulic Breaker Attachment | 10 |

Tunnelling Equipment 46 units
| Equipment | Specification | Quantity |
|---|---|---|
| Underground Rock Drill | Twin boom | 5 |
| Axial Fan | Tunnel ventilation | 6 |
| Bolt Grouting Pump and Injection Set | 5 | |
| Tunnel Arch Formwork Carriage | 4 | |
| Shotcrete Machine | 4×4 off-road | 2 |
| Truck-Mounted Shotcrete Machine | 2 | |
| Climbing Formwork | 2 | |
| Generator | 9 | |
| Submersible Pump | Flygt | 7 |
| Air Compressor | 4 |

Asphalt 24 units
| Equipment | Specification | Quantity |
|---|---|---|
| Asphalt Paver | Paver | 6 |
| Asphalt Milling Machine | 1 | |
| Material Transfer Vehicle | 1 | |
| Asphalt Distributor | 1 | |
| Asphalt Production Plant | 5 | |
| Mobile Crushing and Screening Plant | 4 | |
| Mechanical Asphalt Plant | 4 | |
| Emulsion Production Plant | 1 | |
| Modified Bitumen Production Plant | 1 |

Concrete 44 units
| Equipment | Specification | Quantity |
|---|---|---|
| Concrete Mixer Truck | 18 | |
| Mobile Concrete Pump | 36 m | 4 |
| Concrete Testing Laboratory | 4 | |
| Stationary Concrete Pump | 1 | |
| Concrete Batching Plant | 5 | |
| Rebar Cutting and Bending Machine | 7 | |
| Joint Cutting Machine | 2 | |
| Poker Vibrator | 2 | |
| Mortar Mixer | 1 |

Haulage 226 units
| Equipment | Specification | Quantity |
|---|---|---|
| Passenger Car | 62 | |
| Dump Truck | 46 | |
| Tractor Unit | 33 | |
| Tipper Trailer | 32 | |
| Pickup and Light Truck | 25 | |
| Minibus | 9 | |
| Water Tanker Truck | 9 | |
| Fuel Tanker | 6 | |
| Maintenance Vehicle | 4 |
Survey & Measurement 21 units
| Equipment | Specification | Quantity |
|---|---|---|
| GPS Receiver | 10 | |
| Level | 5 | |
| Total Station | 4 | |
| Drone | DJI Mavic 2 Pro | 2 |
Lifting Equipment 8 units
| Equipment | Specification | Quantity |
|---|---|---|
| Telehandler | 4 | |
| Forklift | 1 | |
| Truck-Mounted Crane | 3 |
